IT
Italian Serie B2026
Italy · 2nd tier · 20 clubs
Current leader
Modena
6 pts from 2
20Clubs
16Results logged
10Fixtures ahead
3Promotion places
4Relegation places
2Goals per club
2026Season
Italian Serie B table
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | WW | |
| 2 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | DL | |
| 3 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WD | |
| 4 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WD | |
| 5 | 2 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | LW | |
| 6 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |
| 7 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |
| 8 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | L | |
| 9 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | |
| 10 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | |
| 11 | 2 | 1 | 0 | 0 | 3 | 5 | -2 | 3 | WL | |
| 12 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | LW | |
| 13 | 2 | 0 | 1 | 0 | 2 | 3 | -1 | 1 | LD | |
| 14 | 2 | 0 | 1 | 0 | 2 | 3 | -1 | 1 | LD | |
| 15 | 2 | 0 | 1 | 0 | 2 | 3 | -1 | 1 | DL | |
| 16 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 0 | L | |
| 17 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | L | |
| 18 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | L | |
| 19 | 2 | 0 | 0 | 0 | 1 | 3 | -2 | 0 | WW | |
| 20 | 2 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | LL |
Promotion Relegation
How the Serie B table works
The Italian Serie B is the 2nd tier of Italy football. This season 20 clubs compete, and the table sorts them by points first and goal difference second — the same rule the competition itself applies. The top 3 finishe in the promotion places at the end of the campaign and the bottom 4 drop into the division below.
Modena top the division on 6 points from 2 matches, with a goal difference of +4. Cesena are second on 4 points, 2 points behind. Across the division the clubs have scored 39 goals between them, an average of 2 per club.
Latest results
All scores →- 29 Aug Sampdoria 1 – 2 Juve Stabia H2H
- 29 Aug Padova 1 – 1 Hellas Verona H2H
- 29 Aug Ascoli 1 – 1 Carrarese H2H
- 29 Aug Virtus Entella 2 – 1 Cesena H2H
- 29 Aug Avellino 3 – 0 Vicenza Virtus H2H
- 28 Aug Cremonese 0 – 3 Modena H2H
- 23 Aug Cesena 1 – 1 Sampdoria H2H
- 23 Aug Hellas Verona 1 – 2 Ascoli H2H
- 23 Aug Palermo 1 – 0 Juve Stabia H2H
- 23 Aug Pisa 0 – 1 Padova H2H
Coming up
- 17 Oct Sampdoria vs Arezzo H2H
- 17 Oct Hellas Verona vs Catanzaro H2H
- 17 Oct Ascoli vs Empoli H2H
- 17 Oct Cesena vs Avellino H2H
- 17 Oct Pisa vs Cremonese H2H
- 17 Oct Padova vs Virtus Entella H2H
- 17 Oct Juve Stabia vs Sudtirol H2H
- 17 Oct Carrarese vs Modena H2H
- 17 Oct Benevento vs Vicenza Virtus H2H
- 10 Oct Avellino vs Sampdoria H2H