EN
England Championship2026
England · 2nd tier · 24 clubs
Current leader
Charlton
9 pts from 3
24Clubs
36Results logged
10Fixtures ahead
2Promotion places
3Relegation places
4.5Goals per club
2026Season
England Championship table
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5 | 2 | +3 | 9 | LWL | |
| 2 | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 | DLW | |
| 3 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | WDW | |
| 4 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | LDW | |
| 5 | 3 | 2 | 0 | 0 | 6 | 4 | +2 | 6 | WLL | |
| 6 | 3 | 2 | 0 | 0 | 6 | 5 | +1 | 6 | LLW | |
| 7 | 3 | 2 | 0 | 0 | 6 | 5 | +1 | 6 | WWL | |
| 8 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | DDL | |
| 9 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | WDD | |
| 10 | 3 | 1 | 1 | 0 | 5 | 5 | 0 | 4 | DWL | |
| 11 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | LDL | |
| 12 | 3 | 1 | 1 | 0 | 4 | 5 | -1 | 4 | LDW | |
| 13 | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | DDD | |
| 14 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | DDD | |
| 15 | 3 | 1 | 0 | 0 | 5 | 6 | -1 | 3 | WLL | |
| 16 | 3 | 1 | 0 | 0 | 5 | 6 | -1 | 3 | WLL | |
| 17 | 3 | 1 | 0 | 0 | 3 | 5 | -2 | 3 | LWW | |
| 18 | 3 | 2 | 0 | 0 | 9 | 4 | +5 | 2 | LWW | |
| 19 | 3 | 0 | 2 | 0 | 4 | 5 | -1 | 2 | DLD | |
| 20 | 3 | 0 | 2 | 0 | 3 | 4 | -1 | 2 | DDW | |
| 21 | 3 | 0 | 1 | 0 | 3 | 7 | -4 | 1 | WDL | |
| 22 | 3 | 0 | 1 | 0 | 4 | 9 | -5 | 1 | DWW | |
| 23 | 3 | 0 | 0 | 0 | 2 | 6 | -4 | 0 | WWW | |
| 24 | 3 | 0 | 0 | 0 | 3 | 9 | -6 | 0 | LLL |
Promotion Relegation
How the Championship table works
The England Championship is the 2nd tier of England football. This season 24 clubs compete, and the table sorts them by points first and goal difference second — the same rule the competition itself applies. The top 2 finishe in the promotion places at the end of the campaign and the bottom 3 drop into the division below.
Charlton top the division on 9 points from 3 matches, with a goal difference of +3. Wolves are second on 7 points, 2 points behind. Across the division the clubs have scored 109 goals between them, an average of 4.5 per club.
Latest results
All scores →- 29 Aug Watford 1 – 1 West Ham H2H
- 29 Aug Wolves 4 – 1 Stoke City H2H
- 29 Aug Southampton 5 – 1 Millwall H2H
- 29 Aug Cardiff 2 – 2 Sheffield Utd H2H
- 29 Aug Norwich 1 – 4 Burnley H2H
- 29 Aug Bristol City 2 – 1 Portsmouth H2H
- 29 Aug Charlton 0 – 1 Preston H2H
- 29 Aug Middlesbrough 1 – 3 West Brom H2H
- 29 Aug Blackburn 1 – 2 QPR H2H
- 29 Aug Bolton 0 – 1 Lincoln H2H
Coming up
- 20 Sep Wolves vs West Brom H2H
- 20 Sep Norwich vs Bolton H2H
- 19 Sep Wrexham vs Southampton H2H
- 19 Sep Cardiff vs Charlton H2H
- 19 Sep Burnley vs Derby H2H
- 19 Sep Millwall vs West Ham H2H
- 19 Sep Birmingham vs Middlesbrough H2H
- 19 Sep QPR vs Preston H2H
- 19 Sep Stoke City vs Sheffield Utd H2H
- 19 Sep Portsmouth vs Blackburn H2H